1A - Final
Nome | Tec | Orig | Perf | Pen | Total |
Vinicius de Souza Chagas | 8.9 | 9 | 9.6 | 2 | 26.5 |
jader fabiano | 8 | 9 | 9.5 | 0 | 26.5 |
Victor Hugo S. de Camargo | 8.3 | 9.1 | 10 | 2 | 26.4 |
Rogerio Fidencio Albuquerque | 6.3 | 6.8 | 7.3 | 0 | 20.4 |
Jones | 7.8 | 7 | 7.8 | 5 | 20.1 |
Gabriel Pedrosa | 7 | 8.1 | 6 | 4 | 19.1 |
Anderson Hiroyuki Nakirimoto | 5.8 | 5.7 | 9.5 | 4 | 19 |
José Lucas Dechen | 5 | 5.2 | 8.2 | 5 | 15.9 |
Robyen Juan Pierre Hess | 4.8 | 6 | 7.2 | 5 | 15.5 |
Julio Moreira | 5.1 | 6 | 2 | 0 | 13.1 |
4A - Final
Nome | Tec | Orig | Perf | Pen | Total |
Robyen Juan Pierre Hess | 7.1 | 5.8 | 10 | 4 | 20.9 |
Heitor Peres Cavalcante | 6 | 4.5 | 9.7 | 6 | 17.2 |
Gabriel Pedrosa | 3 | 4 | 7 | 13 | 7.5 |
José Lucas Dechen | 3.7 | 3.1 | 9 | 17 | 7.3 |
Rogerio Fidencio Albuquerque | 2 | 2.5 | 7 | 11 | 6 |
5A - Final
Nome | Tec | Orig | Perf | Pen | Total |
Gabriel Pedrosa | 7.5 | 6.6 | 9.6 | 0 | 23.7 |
José Lucas Dechen | 8 | 6.5 | 9.7 | 3 | 22.7 |
Robyen Juan Pierre Hess | 7.2 | 6.1 | 9.9 | 3 | 21.7 |
Rogerio Fidencio Albuquerque | 5.8 | 5 | 7.5 | 4 | 16.3 |
Open - Final
Nome | Tec | Orig | Perf | Pen | Total |
Henrique Yassukuni Okumoto | 6.8 | 5 | 9.5 | 0 | 21.3 |
Robyen Juan Pierre Hess | 7.3 | 4 | 9 | 0 | 20.3 |
José Lucas Dechen | 0 |
1A - Preliminares
Nome | Tec | Orig | Total |
Victor Hugo S. de Camargo | 8.2 | 9 | 17.2 |
Anderson Hiroyuki Nakirimoto | 8 | 8 | 16 |
Vinicius de Souza Chagas | 7.6 | 8 | 15.6 |
Robyen Juan Pierre Hess | 7.8 | 7.2 | 15 |
Jones | 7.8 | 7 | 14.8 |
Gabriel Pedrosa | 7.2 | 7.6 | 14.8 |
Julio Moreira | 7 | 7.1 | 14.1 |
jader fabiano | 7.6 | 6.4 | 14 |
José Lucas Dechen | 6.8 | 7.1 | 13.9 |
Rogerio Fidencio Albuquerque | 7.1 | 5.3 | 12.4 |
Renan Bastos | 6.9 | 5.4 | 12.3 |
Joey | 7 | 5 | 12 |
Rafael Aries | 6.8 | 5.1 | 11.9 |
Victor Saito | 6.5 | 5 | 11.5 |
Guaen Lee | 5 | 6.3 | 11.3 |
Gabriel Farias | 6 | 4.8 | 10.8 |
Ricardo Julio | 4.7 | 4 | 8.7 |